Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/17/16 | #22 UNH | W | 22-21 | 1-0-0 | 0-0-0 | 3:25 | 8296 | ||
| 9/24/16 | at | Holy Cross | W | 35-10 | 2-0-0 | 0-0-0 | 2:49 | 9878 | |
| * | 9/30/16 | PENN | L | 24-37 | 2-1-0 | 0-1-0 | 3:03 | 5932 | |
| * | 10/08/16 | at | Yale | L | 13-21 | 2-2-0 | 0-2-0 | 3:18 | 9293 |
| 10/15/16 | TOWSON | W | 20-17 | 3-2-0 | 0-2-0 | 2:40 | 3124 | ||
| * | 10/22/16 | at | Columbia | L | 7-9 | 3-3-0 | 0-3-0 | 3:22 | 8946 |
| * | 10/29/16 | #23 HARVARD | L | 21-23 | 3-4-0 | 0-4-0 | 2:35 | 7012 | |
| * | 11/05/16 | at | Cornell | W | 17-13 | 4-4-0 | 1-4-0 | 2:30 | 3783 |
| * | 11/12/16 | BROWN | L | 21-24 | 4-5-0 | 1-5-0 | 3:01 | 3826 | |
| * | 11/19/16 | at | Princeton | L | 21-38 | 4-6-0 | 1-6-0 | 3:02 | 8320 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | DART | OPP |
| SCORING | 201 | 213 |
| Points Per Game | 20.1 | 21.3 |
| FIRST DOWNS | 209 | 209 |
| Rushing | 65 | 88 |
| Passing | 132 | 106 |
| Penalty | 12 | 15 |
| RUSHING YARDAGE | 1299 | 1578 |
| Yards gained rushing | 1451 | 1789 |
| Yards lost rushing | 152 | 211 |
| Rushing Attempts | 328 | 402 |
| Average Per Rush | 4.0 | 3.9 |
| Average Per Game | 129.9 | 157.8 |
| TDs Rushing | 13 | 13 |
| PASSING YARDAGE | 2787 | 2051 |
| Comp-Att-Int | 251-424-15 | 212-338-7 |
| Average Per Pass | 6.6 | 6.1 |
| Average Per Catch | 11.1 | 9.7 |
| Average Per Game | 278.7 | 205.1 |
| TDs Passing | 12 | 12 |
| TOTAL OFFENSE | 4086 | 3629 |
| Total Plays | 752 | 740 |
| Average Per Play | 5.4 | 4.9 |
| Average Per Game | 408.6 | 362.9 |
| KICK RETURNS: #-Yards | 19-385 | 30-570 |
| PUNT RETURNS: #-Yards | 11-67 | 16-118 |
| INT RETURNS: #-Yards | 7-59 | 15-151 |
| KICK RETURN AVERAGE | 20.3 | 19.0 |
| PUNT RETURN AVERAGE | 6.1 | 7.4 |
| INT RETURN AVERAGE | 8.4 | 10.1 |
| FUMBLES-LOST | 12-5 | 19-9 |
| PENALTIES-Yards | 62-556 | 62-526 |
| Average Per Game | 55.6 | 52.6 |
| PUNTS-Yards | 57-2011 | 59-2286 |
| Average Per Punt | 35.3 | 38.7 |
| Net punt average | 32.9 | 36.3 |
| TIME OF POSSESSION/Game | 28:04 | 31:56 |
| 3RD-DOWN Conversions | 62/158 | 63/158 |
| 3rd-Down Pct | 39% | 40% |
| 4TH-DOWN Conversions | 10/19 | 9/15 |
| 4th-Down Pct | 53% | 60% |
| SACKS BY-Yards | 19-102 | 13-71 |
| MISC YARDS | -26 | 43 |
| TOUCHDOWNS SCORED | 26 | 26 |
| FIELD GOALS-ATTEMPTS | 7-13 | 10-18 |
| ON-SIDE KICKS | 0-3 | 0-0 |
| RED-ZONE SCORES | (28-36) 78% | (28-33) 85% |
| RED-ZONE TOUCHDOWNS | (21-36) 58% | (19-33) 58% |
| PAT-ATTEMPTS | (24-24) 100% | (25-26) 96% |
| ATTENDANCE | 28190 | 40220 |
| Games/Avg Per Game | 5/5638 | 5/8044 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Dartmouth | 44 | 55 | 24 | 78 | 201 |
| Opponents | 62 | 65 | 56 | 30 | 213 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Orimolade, Folarin | 10 | 49 | 34 | 83 | 14.5 | - 60 | 9.0 | - 47 | . | 3 | 3 | . | . | 5 | . | . | ||
| 56 | Meile, Eric | 10 | 35 | 29 | 64 | 2.0 | - 7 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 47 | Bavaro, Lucas | 10 | 32 | 29 | 61 | 3.0 | - 15 | 1.0 | - 6 | . | 4 | 4 | . | 2 | - 0 | . | . | . | |
| 38 | Swann, Isiah | 9 | 35 | 9 | 44 | 1.0 | - 6 | 1.0 | - 6 | 2 | - 0 | 6 | 8 | . | . | . | . | . | |
| 7 | Boit, Colin | 8 | 33 | 11 | 44 | 2.0 | - 4 | 1.0 | - 3 | 1 | - 42 | 3 | 4 | . | 1 | - 0 | 2 | . | . |
| 51 | Traynor, Jack | 8 | 23 | 18 | 41 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 5 | Miller, Charlie | 9 | 27 | 14 | 41 | 1.5 | - 3 | . | 2 | - 17 | 5 | 7 | . | . | . | 1 | . | ||
| 97 | Tomkins, Nick | 10 | 16 | 21 | 37 | 5.0 | - 27 | 3.0 | - 24 | . | 4 | 4 | . | . | 1 | . | . | ||
| 92 | Husain, Zach | 9 | 17 | 17 | 34 | 2.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 94 | Cooper, Brandon | 10 | 17 | 15 | 32 | 1.0 | - 2 | 0.5 | - 2 | . | 2 | 2 | . | . | . | . | . | ||
| 54 | Moen, Jake | 10 | 15 | 14 | 29 | 2.0 | - 2 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 2 | McManus, Danny | 3 | 17 | 10 | 27 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 22 | Straton, Bun | 7 | 15 | 9 | 24 | . | . | 2 | - 0 | 1 | 3 | . | . | . | . | . | |||
| 96 | Pontarelli, Charlie | 10 | 12 | 9 | 21 | 2.0 | - 10 | 1.0 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
| 24 | Brown, Jarius | 9 | 14 | 6 | 20 | . | . | . | 8 | 8 | . | . | . | . | . | ||||
| 93 | Cascarano, Brennan | 10 | 10 | 6 | 16 | 2.5 | - 8 | 2.0 | - 7 | . | . | . | . | 1 | - 0 | . | . | . | |
| 19 | George, Darius | 6 | 14 | 2 | 16 | . | . | . | 6 | 6 | . | 1 | - 0 | 1 | . | . | |||
| 33 | Edwards, Justin | 10 | 8 | 6 | 14 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 61 | Douchee, Jeremiah | 10 | 6 | 8 | 14 | 1.0 | - 1 | . | . | 1 | 1 | 1 | . | . | 3 | . | |||
| 91 | Stockman, Davaron | 10 | 6 | 7 | 13 | 1.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 53 | Fordon, Brian | 7 | 6 | 3 | 9 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 4 | Thompson, Emory | 9 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | McCrory, Alex | 6 | 4 | 4 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 27 | Wood, Ross | 3 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | McKinney-Crudden, K. | 1 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Peterson, Graydon | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Cahee, Rivers | 7 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Roegge, Ryan | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Hunnicutt, Drew | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Gordon, Michael | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Hanselman, Ian | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Addison, Tyler | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Avery, D.J. | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Alexander, Nigel | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Berton, Phil | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3B | Davis, Josh | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Kilcommons, John | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Kepley, Ben | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Perry, Jackson | 2 | . | 1 | 1 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 6 | Dixon IV, Bruce | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | McQuarters, Abrm | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Morrison, Dave | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Mack, Charles | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Hagaman, Ben | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Call, Justin | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Stone, Ryder | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Smith, Miles | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Hagdorn, Hunter | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2K | Shearin, Matthew | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 10 | 441 | 307 | 748 | 43 | - 155 | 19 | - 102 | 7 | - 59 | 48 | 55 | 2 | 9 | - 0 | 9 | 5 | . | |
| Opponents...... | 10 | 403 | 278 | 681 | 40 | - 122 | 13 | - 71 | 15 | - 151 | 59 | 74 | 10 | 5 | - 8 | 5 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (2-3) | (2-3) | (0-0) |
| CONFERENCE | (1-6) | (0-3) | (1-3) | (0-0) |
| NON-CONFERENCE | (3-0) | (2-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/17/16 #22 UNH W 22-21 8296 9/24/16 at Holy Cross W 35-10 9878 *9/30/16 PENN L 24-37 5932 *10/08/16 at Yale L 13-21 9293 10/15/16 TOWSON W 20-17 3124 *10/22/16 at Columbia L 7-9 8946 *10/29/16 #23 HARVARD L 21-23 7012 *11/05/16 at Cornell W 17-13 3783 *11/12/16 BROWN L 21-24 3826 *11/19/16 at Princeton L 21-38 8320 |
| TEAM STATISTICS | DART | OPP |
| FIRST DOWNS | 209 | 209 |
| Rushing | 65 | 88 |
| Passing | 132 | 106 |
| Penalty | 12 | 15 |
| RUSHING YARDAGE | 1299 | 1578 |
| Rushing Attempts | 328 | 402 |
| Average Per Rush | 4.0 | 3.9 |
| Average Per Game | 129.9 | 157.8 |
| TDs Rushing | 13 | 13 |
| PASSING YARDAGE | 2787 | 2051 |
| Comp-Att-Int | 251-424-15 | 212-338-7 |
| Average Per Pass | 6.6 | 6.1 |
| Average Per Catch | 11.1 | 9.7 |
| Average Per Game | 278.7 | 205.1 |
| TDs Passing | 12 | 12 |
| TOTAL OFFENSE | 4086 | 3629 |
| Average Per Play | 5.4 | 4.9 |
| Average Per Game | 408.6 | 362.9 |
| KICK RETURNS: #-Yards | 19-385 | 30-570 |
| PUNT RETURNS: #-Yards | 11-67 | 16-118 |
| INT RETURNS: #-Yards | 7-59 | 15-151 |
| FUMBLES-LOST | 12-5 | 19-9 |
| PENALTIES-Yards | 62-556 | 62-526 |
| PUNTS-AVG | 57-35.3 | 59-38.7 |
| TIME OF POSSESSION/Game | 28:04 | 31:56 |
| 3RD-DOWN Conversions | 62/158 | 63/158 |
| 4TH-DOWN Conversions | 10/19 | 9/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Dartmouth | 44 | 55 | 24 | 78 | 201 |
| Opponents | 62 | 65 | 56 | 30 | 213 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Smith, Miles | 8 | 99 | 534 | 18 | 516 | 5.2 | 3 | 41 | 64.5 |
| Stone, Ryder | 10 | 64 | 289 | 12 | 277 | 4.3 | 4 | 64 | 27.7 |
| Heneghan, Jack | 10 | 73 | 316 | 67 | 249 | 3.4 | 3 | 20 | 24.9 |
| Cooper, Rashaad | 7 | 31 | 155 | 4 | 151 | 4.9 | 0 | 14 | 21.6 |
| McQuarters, Abrm | 10 | 17 | 50 | 1 | 49 | 2.9 | 0 | 10 | 4.9 |
| Dixon IV, Bruce | 5 | 10 | 45 | 11 | 34 | 3.4 | 0 | 16 | 6.8 |
| Penza, Vito | 8 | 16 | 31 | 2 | 29 | 1.8 | 2 | 7 | 3.6 |
| Hagdorn, Hunter | 10 | 6 | 25 | 1 | 24 | 4.0 | 1 | 10 | 2.4 |
| Thompson, Emory | 9 | 3 | 6 | 6 | 0 | 0.0 | 0 | 4 | 0.0 |
| TEAM | 9 | 9 | 0 | 30 | -30 | -3.3 | 0 | 0 | -3.3 |
| Total.......... | 10 | 328 | 1451 | 152 | 1299 | 4.0 | 13 | 64 | 129.9 |
| Opponents...... | 10 | 402 | 1789 | 211 | 1578 | 3.9 | 13 | 43 | 157.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Heneghan, Jack | 10 | 117.0 | 247-414-14 | 59.7 | 2725 | 11 | 65 | 272.5 |
| Dixon IV, Bruce | 5 | 53.4 | 3-8-1 | 37.5 | 39 | 0 | 28 | 7.8 |
| Hunnicutt, Drew | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| McQuarters, Abrm | 10 | 623.2 | 1-1-0 | 100.0 | 23 | 1 | 23 | 2.3 |
| Total.......... | 10 | 116.7 | 251-424-15 | 59.2 | 2787 | 12 | 65 | 278.7 |
| Opponents...... | 10 | 121.3 | 212-338-7 | 62.7 | 2051 | 12 | 42 | 205.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Hagdorn, Hunter | 10 | 56 | 706 | 12.6 | 1 | 65 | 70.6 |
| Hunnicutt, Drew | 10 | 37 | 484 | 13.1 | 2 | 53 | 48.4 |
| Thompson, Emory | 9 | 30 | 363 | 12.1 | 1 | 37 | 40.3 |
| Brown, Houston | 7 | 27 | 293 | 10.9 | 1 | 32 | 41.9 |
| Stone, Ryder | 10 | 17 | 176 | 10.4 | 0 | 32 | 17.6 |
| Mack, Charles | 10 | 15 | 189 | 12.6 | 3 | 41 | 18.9 |
| Smith, Miles | 8 | 14 | 116 | 8.3 | 0 | 32 | 14.5 |
| Skaff, Cameron | 9 | 12 | 113 | 9.4 | 2 | 19 | 12.6 |
| Johnston, Stephen | 10 | 12 | 95 | 7.9 | 2 | 21 | 9.5 |
| Cooper, Rashaad | 7 | 12 | 88 | 7.3 | 0 | 13 | 12.6 |
| Mellor, Dylan | 7 | 7 | 97 | 13.9 | 0 | 39 | 13.9 |
| Penza, Vito | 8 | 6 | 29 | 4.8 | 0 | 9 | 3.6 |
| Hawkins, Zack | 4 | 2 | 8 | 4.0 | 0 | 6 | 2.0 |
| Orvis, Blake | 3 | 1 | 19 | 19.0 | 0 | 19 | 6.3 |
| Booze, K.J. | 5 | 1 | 8 | 8.0 | 0 | 8 | 1.6 |
| Soto, Emmanuel | 3 | 1 | 2 | 2.0 | 0 | 2 | 0.7 |
| McQuarters, Abrm | 10 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 10 | 251 | 2787 | 11.1 | 12 | 65 | 278.7 |
| Opponents...... | 10 | 212 | 2051 | 9.7 | 12 | 42 | 205.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Smith, David | 7-12 | 58.3 | 0-0 | 4-5 | 3-4 | 0-2 | 0-1 | 38 | 1 |
| Gakenheimer, Alex | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Smith, David | 0 | 7-12 | 23-23 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
| Stone, Ryder | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Smith, Miles | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Heneghan, Jack | 3 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 18 |
| Mack, Charles | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Penza, Vito | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Johnston, Stephen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Skaff, Cameron | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Hunnicutt, Drew | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Hagdorn, Hunter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Thompson, Emory | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brown, Houston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| George, Darius | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Katzman, John | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Gakenheimer, Alex | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Brown, Jarius | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 26 | 7-13 | 24-24 | 0-1 | 0 | 0-1 | 0 | 0 | 201 |
| Opponents...... | 26 | 10-18 | 25-26 | 0-0 | 0 | 0-0 | 0 | 1 | 213 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Miller, Charlie | 2 | 17 | 8.5 | 0 | 17 |
| Swann, Isiah | 2 | 0 | 0.0 | 0 | 0 |
| Straton, Bun | 2 | 0 | 0.0 | 0 | 0 |
| Boit, Colin | 1 | 42 | 42.0 | 0 | 42 |
| Total.......... | 7 | 59 | 8.4 | 0 | 42 |
| Opponents...... | 15 | 151 | 10.1 | 1 | 61 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kepley, Ben | 57 | 2011 | 35.3 | 53 | 1 | 25 | 14 | 4 | 0 |
| Total.......... | 57 | 2011 | 35.3 | 53 | 1 | 25 | 14 | 4 | 0 |
| Opponents...... | 59 | 2286 | 38.7 | 58 | 4 | 17 | 23 | 6 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Miller, Charlie | 11 | 67 | 6.1 | 0 | 23 |
| Total.......... | 11 | 67 | 6.1 | 0 | 23 |
| Opponents...... | 16 | 118 | 7.4 | 0 | 34 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Hagdorn, Hunter | 14 | 272 | 19.4 | 0 | 27 |
| Miller, Charlie | 3 | 92 | 30.7 | 0 | 55 |
| Cooper, Rashaad | 2 | 21 | 10.5 | 0 | 16 |
| Total.......... | 19 | 385 | 20.3 | 0 | 55 |
| Opponents...... | 30 | 570 | 19.0 | 0 | 36 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Hagdorn, Hunter | 10 | 24 | 706 | 0 | 272 | 0 | 1002 | 100.2 |
| Smith, Miles | 8 | 516 | 116 | 0 | 0 | 0 | 632 | 79.0 |
| Hunnicutt, Drew | 10 | 0 | 484 | 0 | 0 | 0 | 484 | 48.4 |
| Stone, Ryder | 10 | 277 | 176 | 0 | 0 | 0 | 453 | 45.3 |
| Thompson, Emory | 9 | 0 | 363 | 0 | 0 | 0 | 363 | 40.3 |
| Total.......... | 10 | 1299 | 2787 | 67 | 385 | 59 | 4597 | 459.7 |
| Opponents...... | 10 | 1578 | 2051 | 118 | 570 | 151 | 4468 | 446.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Heneghan, Jack | 10 | 487 | 249 | 2725 | 2974 | 297.4 |
| Smith, Miles | 8 | 99 | 516 | 0 | 516 | 64.5 |
| Stone, Ryder | 10 | 64 | 277 | 0 | 277 | 27.7 |
| Cooper, Rashaad | 7 | 31 | 151 | 0 | 151 | 21.6 |
| Dixon IV, Bruce | 5 | 18 | 34 | 39 | 73 | 14.6 |
| Total.......... | 10 | 752 | 1299 | 2787 | 4086 | 408.6 |
| Opponents...... | 10 | 740 | 1578 | 2051 | 3629 | 362.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Orimolade, Folarin | 10 | 49 | 34 | 83 | 14.5 | - 60 | 9.0 | - 47 | . | 3 | 3 | . | . | 5 | . | . | ||
| 56 | Meile, Eric | 10 | 35 | 29 | 64 | 2.0 | - 7 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 47 | Bavaro, Lucas | 10 | 32 | 29 | 61 | 3.0 | - 15 | 1.0 | - 6 | . | 4 | 4 | . | 2 | - 0 | . | . | . | |
| 38 | Swann, Isiah | 9 | 35 | 9 | 44 | 1.0 | - 6 | 1.0 | - 6 | 2 | - 0 | 6 | 8 | . | . | . | . | . | |
| 7 | Boit, Colin | 8 | 33 | 11 | 44 | 2.0 | - 4 | 1.0 | - 3 | 1 | - 42 | 3 | 4 | . | 1 | - 0 | 2 | . | . |
| Total.......... | 10 | 441 | 307 | 748 | 43 | - 155 | 19 | - 102 | 7 | - 59 | 48 | 55 | 2 | 9 | - 0 | 9 | 5 | . | |
| Opponents...... | 10 | 403 | 278 | 681 | 40 | - 122 | 13 | - 71 | 15 | - 151 | 59 | 74 | 10 | 5 | - 8 | 5 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Smith, Miles at Cornell (11/05/16) |
| Yards Rushing | 119 | Smith, Miles at Cornell (11/05/16) |
| TD Rushes | 1 | Hagdorn, Hunter at Holy Cross (9/24/16) |
| Smith, Miles at Holy Cross (9/24/16) | ||
| Stone, Ryder at Holy Cross (9/24/16) | ||
| Stone, Ryder vs Penn (9/30/16) | ||
| Penza, Vito vs Towson (10/15/16) | ||
| Heneghan, Jack vs Harvard (10/29/16) | ||
| Smith, Miles vs Harvard (10/29/16) | ||
| Smith, Miles at Cornell (11/05/16) | ||
| Heneghan, Jack vs Brown (11/12/16) | ||
| Stone, Ryder vs Brown (11/12/16) | ||
| Penza, Vito vs Brown (11/12/16) | ||
| Heneghan, Jack at Princeton (11/19/16) | ||
| Stone, Ryder at Princeton (11/19/16) | ||
| Long Rush | 64 | Stone, Ryder vs UNH (9/17/16) |
| Pass attempts | 57 | Heneghan, Jack at Yale (10/08/16) |
| Pass completions | 37 | Heneghan, Jack vs Brown (11/12/16) |
| Yards Passing | 440 | Heneghan, Jack vs Brown (11/12/16) |
| TD Passes | 3 | Heneghan, Jack vs UNH (9/17/16) |
| Long Pass | 65 | Heneghan, Jack at Columbia (10/22/16) |
| Receptions | 13 | Hagdorn, Hunter vs Brown (11/12/16) |
| Yards Receiving | 171 | Hagdorn, Hunter vs Brown (11/12/16) |
| TD Receptions | 1 | Thompson, Emory vs UNH (9/17/16) |
| Brown, Houston vs UNH (9/17/16) | ||
| Mack, Charles vs UNH (9/17/16) | ||
| Skaff, Cameron at Holy Cross (9/24/16) | ||
| Hunnicutt, Drew vs Penn (9/30/16) | ||
| Mack, Charles vs Penn (9/30/16) | ||
| Johnston, Stephen at Yale (10/08/16) | ||
| Hunnicutt, Drew vs Towson (10/15/16) | ||
| Hagdorn, Hunter at Columbia (10/22/16) | ||
| Johnston, Stephen vs Harvard (10/29/16) | ||
| Mack, Charles at Cornell (11/05/16) | ||
| Skaff, Cameron at Princeton (11/19/16) | ||
| Long Reception | 65 | Hagdorn, Hunter at Columbia (10/22/16) |
| Field Goals | 2 | Smith, David at Yale (10/08/16) |
| Smith, David vs Towson (10/15/16) | ||
| Long Field Goal | 38 | Smith, David vs Towson (10/15/16) |
| Punts | 11 | Kepley, Ben at Columbia (10/22/16) |
| Punting Avg | 40.5 | Kepley, Ben at Holy Cross (9/24/16) |
| Long Punt | 53 | Kepley, Ben vs Penn (9/30/16) |
| Punts inside 20 | 3 | Kepley, Ben vs Harvard (10/29/16) |
| Long Punt Return | 23 | Miller, Charlie at Princeton (11/19/16) |
| Long Kickoff Return | 55 | Miller, Charlie vs UNH (9/17/16) |
| Tackles | 17 | Meile, Eric at Princeton (11/19/16) |
| Sacks | 2.0 | Cascarano, Brennan vs UNH (9/17/16) |
| Orimolade, Folarin at Holy Cross (9/24/16) | ||
| Orimolade, Folarin at Yale (10/08/16) | ||
| Orimolade, Folarin at Cornell (11/05/16) | ||
| Tackles For Loss | 4.0 | Orimolade, Folarin at Holy Cross (9/24/16) |
| Interceptions | 2 | Straton, Bun at Holy Cross (9/24/16) |
TEAM GAME HIGHS
| Rushes | 44 | at Holy Cross (9/24/16) |
| Yards Rushing | 208 | at Holy Cross (9/24/16) |
| Yards Per Rush | 5.9 | vs UNH (9/17/16) |
| TD Rushes | 3 | at Holy Cross (9/24/16) |
| vs Brown (11/12/16) | ||
| Pass attempts | 58 | at Yale (10/08/16) |
| Pass completions | 37 | vs Brown (11/12/16) |
| Yards Passing | 440 | vs Brown (11/12/16) |
| Yards Per Pass | 8.3 | vs Brown (11/12/16) |
| TD Passes | 3 | vs UNH (9/17/16) |
| Total Plays | 90 | vs Brown (11/12/16) |
